γ 8° λ 40° |
z=4 |
ø 2÷12 |
HM MG6 |
HSC |
TripleCoating Si | |||||||||
ød1 h10 | l2 | l1 | l3 | ød3 | ød2 h5 | z | Obj. číslo | € | Kč |
2 | 3 | 75 | 30 | 1,9 | 6 | 4 | 114640X.0203 | 49,44 | 1 286 |
2 | 5 | 75 | 30 | 1,9 | 6 | 4 | 114640X.0205 | 49,44 | 1 286 |
3 | 4 | 75 | 32 | 2,8 | 6 | 4 | 114640X.0304 | 48,16 | 1 252 |
3 | 8 | 75 | 32 | 2,8 | 6 | 4 | 114640X.0308 | 48,16 | 1 252 |
4 | 5 | 75 | 34 | 3,8 | 6 | 4 | 114640X.0405 | 48,71 | 1 267 |
4 | 11 | 75 | 34 | 3,8 | 6 | 4 | 114640X.0411 | 48,71 | 1 267 |
5 | 6 | 75 | 36 | 4,7 | 6 | 4 | 114640X.0506 | 49,44 | 1 286 |
5 | 13 | 75 | 36 | 4,7 | 6 | 4 | 114640X.0513 | 49,44 | 1 286 |
6 | 7 | 75 | 38 | 5,7 | 6 | 4 | 114640X.0607 | 41,92 | 1 090 |
6 | 13 | 75 | 38 | 5,7 | 6 | 4 | 114640X.0613 | 41,92 | 1 090 |
8 | 9 | 100 | 63 | 7,6 | 8 | 4 | 114640X.0809 | 54,58 | 1 419 |
8 | 19 | 100 | 63 | 7,6 | 8 | 4 | 114640X.0819 | 54,58 | 1 419 |
10 | 11 | 100 | 59 | 9,6 | 10 | 4 | 114640X.1011 | 79,81 | 2 075 |
10 | 22 | 100 | 59 | 9,6 | 10 | 4 | 114640X.1022 | 79,81 | 2 075 |
12 | 13 | 100 | 54 | 11,5 | 12 | 4 | 114640X.1213 | 108,25 | 2 814 |
12 | 26 | 100 | 54 | 11,5 | 12 | 4 | 114640X.1226 | 108,25 | 2 814 |
na objednávku, skladem (24 h) | |||||||||
další rozměry dle požadavku | příklad objednávky: 114640X.0203 – 5 ks | ||||||||
weldon / DIN 6535 HB dle požadavku | |||||||||
TripleCoating Cr | |||||||||
ød1 h10 | l2 | l1 | l3 | ød3 | ød2 h5 | z | Obj. číslo | € | Kč |
2 | 3 | 75 | 30 | 1,9 | 6 | 4 | 114640T.0203 | 49,44 | 1 286 |
2 | 5 | 75 | 30 | 1,9 | 6 | 4 | 114640T.0205 | 49,44 | 1 286 |
3 | 4 | 75 | 32 | 2,8 | 6 | 4 | 114640T.0304 | 48,16 | 1 252 |
3 | 8 | 75 | 32 | 2,8 | 6 | 4 | 114640T.0308 | 48,16 | 1 252 |
4 | 5 | 75 | 34 | 3,8 | 6 | 4 | 114640T.0405 | 48,71 | 1 267 |
4 | 11 | 75 | 34 | 3,8 | 6 | 4 | 114640T.0411 | 48,71 | 1 267 |
5 | 6 | 75 | 36 | 4,7 | 6 | 4 | 114640T.0506 | 49,44 | 1 286 |
5 | 13 | 75 | 36 | 4,7 | 6 | 4 | 114640T.0513 | 49,44 | 1 286 |
6 | 7 | 75 | 38 | 5,7 | 6 | 4 | 114640T.0607 | 41,92 | 1 090 |
6 | 13 | 75 | 38 | 5,7 | 6 | 4 | 114640T.0613 | 41,92 | 1 090 |
8 | 9 | 100 | 63 | 7,6 | 8 | 4 | 114640T.0809 | 54,58 | 1 419 |
8 | 19 | 100 | 63 | 7,6 | 8 | 4 | 114640T.0819 | 54,58 | 1 419 |
10 | 11 | 100 | 59 | 9,6 | 10 | 4 | 114640T.1011 | 79,81 | 2 075 |
10 | 22 | 100 | 59 | 9,6 | 10 | 4 | 114640T.1022 | 79,81 | 2 075 |
12 | 13 | 100 | 54 | 11,5 | 12 | 4 | 114640T.1213 | 108,25 | 2 814 |
12 | 26 | 100 | 54 | 11,5 | 12 | 4 | 114640T.1226 | 108,25 | 2 814 |
na objednávku, skladem (24 h) | |||||||||
další rozměry dle požadavku | příklad objednávky: 114640T.0203 – 5 ks | ||||||||
weldon / DIN 6535 HB dle požadavku |