γ 8° λ 45° |
z=4 |
ø 6÷20 |
HM MG10 |
TripleCoating Si | |||||||||
ød1 h10 | l2 | l1 | l3 | ød3 | ød2 h5 | z | Obj. číslo | € | Kč |
6 | 7 | 57 | 20 | 5,6 | 6 | 4 | 113630X.0607 | 23,47 | 611 |
6 | 13 | 57 | 20 | 5,6 | 6 | 4 | 113630X.0613 | 23,47 | 611 |
8 | 9 | 63 | 26 | 7,5 | 8 | 4 | 113630X.0809 | 34,47 | 897 |
8 | 19 | 63 | 26 | 7,5 | 8 | 4 | 113630X.0819 | 34,47 | 897 |
10 | 11 | 72 | 31 | 9,4 | 10 | 4 | 113630X.1011 | 48,32 | 1 256 |
10 | 22 | 72 | 31 | 9,4 | 10 | 4 | 113630X.1022 | 48,32 | 1 256 |
12 | 13 | 83 | 37 | 11,3 | 12 | 4 | 113630X.1213 | 63,47 | 1 650 |
12 | 26 | 83 | 37 | 11,3 | 12 | 4 | 113630X.1226 | 63,47 | 1 650 |
14 | 15 | 83 | 37 | 13,3 | 14 | 4 | 113630X.1415 | 86,31 | 2 244 |
14 | 26 | 83 | 37 | 13,3 | 14 | 4 | 113630X.1426 | 86,31 | 2 244 |
16 | 17 | 92 | 43 | 15,2 | 16 | 4 | 113630X.1617 | 115,57 | 3 005 |
16 | 32 | 92 | 43 | 15,2 | 16 | 4 | 113630X.1632 | 115,57 | 3 005 |
18 | 19 | 92 | 43 | 17,2 | 18 | 4 | 113630X.1819 | 132,05 | 3 433 |
18 | 32 | 92 | 43 | 17,2 | 18 | 4 | 113630X.1832 | 132,05 | 3 433 |
20 | 21 | 104 | 53 | 19 | 20 | 4 | 113630X.2021 | 169,08 | 4 396 |
20 | 38 | 104 | 53 | 19 | 20 | 4 | 113630X.2038 | 169,08 | 4 396 |
na objednávku, skladem (24 h) | |||||||||
další rozměry dle požadavku | příklad objednávky: 113630X.0607 – 5 ks | ||||||||
weldon / DIN 6535 HB dle požadavku | |||||||||
rohový rádius dle požadavku | |||||||||
TripleCoating Cr | |||||||||
ød1 h10 | l2 | l1 | l3 | ød3 | ød2 h5 | z | Obj. číslo | € | Kč |
6 | 7 | 57 | 20 | 5,6 | 6 | 4 | 113630T.0607 | 23,47 | 611 |
6 | 13 | 57 | 20 | 5,6 | 6 | 4 | 113630T.0613 | 23,47 | 611 |
8 | 9 | 63 | 26 | 7,5 | 8 | 4 | 113630T.0809 | 34,47 | 897 |
8 | 19 | 63 | 26 | 7,5 | 8 | 4 | 113630T.0819 | 34,47 | 897 |
10 | 11 | 72 | 31 | 9,4 | 10 | 4 | 113630T.1011 | 48,31 | 1 256 |
10 | 22 | 72 | 31 | 9,4 | 10 | 4 | 113630T.1022 | 48,31 | 1 256 |
12 | 13 | 83 | 37 | 11,3 | 12 | 4 | 113630T.1213 | 63,47 | 1 650 |
12 | 26 | 83 | 37 | 11,3 | 12 | 4 | 113630T.1226 | 63,47 | 1 650 |
14 | 15 | 83 | 37 | 13,3 | 14 | 4 | 113630T.1415 | 86,31 | 2 244 |
14 | 26 | 83 | 37 | 13,3 | 14 | 4 | 113630T.1426 | 86,31 | 2 244 |
16 | 17 | 92 | 43 | 15,2 | 16 | 4 | 113630T.1617 | 115,57 | 3 005 |
16 | 32 | 92 | 43 | 15,2 | 16 | 4 | 113630T.1632 | 115,57 | 3 005 |
18 | 19 | 92 | 43 | 17,2 | 18 | 4 | 113630T.1819 | 132,05 | 3 433 |
18 | 32 | 92 | 43 | 17,2 | 18 | 4 | 113630T.1832 | 132,05 | 3 433 |
20 | 21 | 104 | 53 | 19 | 20 | 4 | 113630T.2021 | 169,08 | 4 396 |
20 | 38 | 104 | 53 | 19 | 20 | 4 | 113630T.2038 | 169,08 | 4 396 |
na objednávku, skladem (24 h) | |||||||||
další rozměry dle požadavku | příklad objednávky: 113630T.0607 – 5 ks | ||||||||
weldon / DIN 6535 HB dle požadavku | |||||||||
rohový rádius dle požadavku |