γ 15° λ 40° |
z=4 |
ø 3÷20 |
HM MG10 |
TripleCoating Si | |||||||||
ød1 h10 | l2 | l1 | l3 | ød3 | ød2 h5 | z | Obj. číslo | € | Kč |
3 | 4 | 75 | 32 | 2,8 | 6 | 4 | 114710X.0304 | 27,18 | 707 |
3 | 8 | 75 | 32 | 2,8 | 6 | 4 | 114710X.0308 | 27,18 | 707 |
4 | 5 | 75 | 34 | 3,8 | 6 | 4 | 114710X.0405 | 27,47 | 714 |
4 | 11 | 75 | 34 | 3,8 | 6 | 4 | 114710X.0411 | 27,47 | 714 |
5 | 6 | 75 | 36 | 4,7 | 6 | 4 | 114710X.0506 | 27,87 | 725 |
5 | 13 | 75 | 36 | 4,7 | 6 | 4 | 114710X.0513 | 27,87 | 725 |
6 | 7 | 75 | 38 | 5,7 | 6 | 4 | 114710X.0607 | 24,85 | 646 |
6 | 13 | 75 | 38 | 5,7 | 6 | 4 | 114710X.0613 | 24,85 | 646 |
8 | 9 | 100 | 63 | 7,6 | 8 | 4 | 114710X.0809 | 36,26 | 942 |
8 | 19 | 100 | 63 | 7,6 | 8 | 4 | 114710X.0819 | 36,26 | 942 |
10 | 11 | 100 | 59 | 9,6 | 10 | 4 | 114710X.1011 | 51,95 | 1 350 |
10 | 22 | 100 | 59 | 9,6 | 10 | 4 | 114710X.1022 | 51,95 | 1 350 |
12 | 13 | 125 | 79 | 11,5 | 12 | 4 | 114710X.1213 | 69,49 | 1 807 |
12 | 26 | 125 | 79 | 11,5 | 12 | 4 | 114710X.1226 | 69,49 | 1 807 |
14 | 15 | 125 | 79 | 13,5 | 14 | 4 | 114710X.1415 | 105,96 | 2 755 |
14 | 26 | 125 | 79 | 13,5 | 14 | 4 | 114710X.1426 | 105,96 | 2 755 |
16 | 17 | 150 | 101 | 15,5 | 16 | 4 | 114710X.1617 | 125,46 | 3 262 |
16 | 32 | 150 | 101 | 15,5 | 16 | 4 | 114710X.1632 | 125,46 | 3 262 |
18 | 19 | 150 | 101 | 17,4 | 18 | 4 | 114710X.1819 | 171,36 | 4 455 |
18 | 32 | 150 | 101 | 17,4 | 18 | 4 | 114710X.1832 | 171,36 | 4 455 |
20 | 21 | 150 | 99 | 19,4 | 20 | 4 | 114710X.2021 | 186,20 | 4 841 |
20 | 38 | 150 | 99 | 19,4 | 20 | 4 | 114710X.2038 | 186,20 | 4 841 |
na objednávku, skladem (24 h) | |||||||||
další rozměry dle požadavku | příklad objednávky: 114710X.0304 – 5 ks | ||||||||
weldon / DIN 6535 HB dle požadavku | |||||||||
rohový rádius dle požadavku | |||||||||
TripleCoating Cr | |||||||||
ød1 h10 | l2 | l1 | l3 | ød3 | ød2 h5 | z | Obj. číslo | € | Kč |
3 | 4 | 75 | 32 | 2,8 | 6 | 4 | 114710T.0304 | 27,18 | 707 |
3 | 8 | 75 | 32 | 2,8 | 6 | 4 | 114710T.0308 | 27,18 | 707 |
4 | 5 | 75 | 34 | 3,8 | 6 | 4 | 114710T.0405 | 27,48 | 714 |
4 | 11 | 75 | 34 | 3,8 | 6 | 4 | 114710T.0411 | 27,48 | 714 |
5 | 6 | 75 | 36 | 4,7 | 6 | 4 | 114710T.0506 | 27,87 | 725 |
5 | 13 | 75 | 36 | 4,7 | 6 | 4 | 114710T.0513 | 27,87 | 725 |
6 | 7 | 75 | 38 | 5,7 | 6 | 4 | 114710T.0607 | 24,85 | 646 |
6 | 13 | 75 | 38 | 5,7 | 6 | 4 | 114710T.0613 | 24,85 | 646 |
8 | 9 | 100 | 63 | 7,6 | 8 | 4 | 114710T.0809 | 36,26 | 942 |
8 | 19 | 100 | 63 | 7,6 | 8 | 4 | 114710T.0819 | 36,26 | 942 |
10 | 11 | 100 | 59 | 9,6 | 10 | 4 | 114710T.1011 | 51,95 | 1 350 |
10 | 22 | 100 | 59 | 9,6 | 10 | 4 | 114710T.1022 | 51,95 | 1 350 |
12 | 13 | 125 | 79 | 11,5 | 12 | 4 | 114710T.1213 | 69,49 | 1 807 |
12 | 26 | 125 | 79 | 11,5 | 12 | 4 | 114710T.1226 | 69,49 | 1 807 |
14 | 15 | 125 | 79 | 13,5 | 14 | 4 | 114710T.1415 | 105,96 | 2 755 |
14 | 26 | 125 | 79 | 13,5 | 14 | 4 | 114710T.1426 | 105,96 | 2 755 |
16 | 17 | 150 | 101 | 15,5 | 16 | 4 | 114710T.1617 | 125,46 | 3 262 |
16 | 32 | 150 | 101 | 15,5 | 16 | 4 | 114710T.1632 | 125,46 | 3 262 |
18 | 19 | 150 | 101 | 17,4 | 18 | 4 | 114710T.1819 | 171,36 | 4 455 |
18 | 32 | 150 | 101 | 17,4 | 18 | 4 | 114710T.1832 | 171,36 | 4 455 |
20 | 21 | 150 | 99 | 19,4 | 20 | 4 | 114710T.2021 | 186,20 | 4 841 |
20 | 38 | 150 | 99 | 19,4 | 20 | 4 | 114710T.2038 | 186,20 | 4 841 |
na objednávku, skladem (24 h) | |||||||||
další rozměry dle požadavku | příklad objednávky: 114710T.0304 – 5 ks | ||||||||
weldon / DIN 6535 HB dle požadavku | |||||||||
rohový rádius dle požadavku |