γ 15° λ 38/41° |
z=4 |
ø 3÷20 |
HM MG10 |
TripleCoating Si | |||||||||
ød1 h10 | l2 | l1 | l3 | ød3 | ød2 h5 | z | Obj. číslo | € | Kč |
3 | 4 | 75 | 32 | 2,8 | 6 | 4 | 114720X.0304 | 27,65 | 719 |
3 | 8 | 75 | 32 | 2,8 | 6 | 4 | 114720X.0308 | 27,65 | 719 |
4 | 5 | 75 | 34 | 3,8 | 6 | 4 | 114720X.0405 | 27,95 | 727 |
4 | 11 | 75 | 34 | 3,8 | 6 | 4 | 114720X.0411 | 27,95 | 727 |
5 | 6 | 75 | 36 | 4,7 | 6 | 4 | 114720X.0506 | 28,34 | 737 |
5 | 13 | 75 | 36 | 4,7 | 6 | 4 | 114720X.0513 | 28,34 | 737 |
6 | 7 | 75 | 38 | 5,7 | 6 | 4 | 114720X.0607 | 25,27 | 657 |
6 | 13 | 75 | 38 | 5,7 | 6 | 4 | 114720X.0613 | 25,27 | 657 |
8 | 9 | 100 | 63 | 7,6 | 8 | 4 | 114720X.0809 | 36,79 | 957 |
8 | 19 | 100 | 63 | 7,6 | 8 | 4 | 114720X.0819 | 36,79 | 957 |
10 | 11 | 100 | 59 | 9,6 | 10 | 4 | 114720X.1011 | 52,74 | 1 371 |
10 | 22 | 100 | 59 | 9,6 | 10 | 4 | 114720X.1022 | 52,74 | 1 371 |
12 | 13 | 125 | 79 | 11,5 | 12 | 4 | 114720X.1213 | 70,55 | 1 835 |
12 | 26 | 125 | 79 | 11,5 | 12 | 4 | 114720X.1226 | 70,55 | 1 835 |
14 | 15 | 125 | 79 | 13,5 | 14 | 4 | 114720X.1415 | 107,62 | 2 798 |
14 | 26 | 125 | 79 | 13,5 | 14 | 4 | 114720X.1426 | 107,62 | 2 798 |
16 | 17 | 150 | 101 | 15,5 | 16 | 4 | 114720X.1617 | 127,21 | 3 307 |
16 | 32 | 150 | 101 | 15,5 | 16 | 4 | 114720X.1632 | 127,21 | 3 307 |
18 | 19 | 150 | 101 | 17,4 | 18 | 4 | 114720X.1819 | 173,80 | 4 519 |
18 | 32 | 150 | 101 | 17,4 | 18 | 4 | 114720X.1832 | 173,80 | 4 519 |
20 | 21 | 150 | 99 | 19,4 | 20 | 4 | 114720X.2021 | 188,96 | 4 913 |
20 | 38 | 150 | 99 | 19,4 | 20 | 4 | 114720X.2038 | 188,96 | 4 913 |
na objednávku, skladem (24 h) | |||||||||
další rozměry dle požadavku | příklad objednávky: 114720X.0304 – 5 ks | ||||||||
weldon / DIN 6535 HB dle požadavku | |||||||||
rohový rádius dle požadavku | |||||||||
TripleCoating Cr | |||||||||
ød1 h10 | l2 | l1 | l3 | ød3 | ød2 h5 | z | Obj. číslo | € | Kč |
3 | 4 | 75 | 32 | 2,8 | 6 | 4 | 114720T.0304 | 27,64 | 719 |
3 | 8 | 75 | 32 | 2,8 | 6 | 4 | 114720T.0308 | 27,64 | 719 |
4 | 5 | 75 | 34 | 3,8 | 6 | 4 | 114720T.0405 | 27,95 | 727 |
4 | 11 | 75 | 34 | 3,8 | 6 | 4 | 114720T.0411 | 27,95 | 727 |
5 | 6 | 75 | 36 | 4,7 | 6 | 4 | 114720T.0506 | 28,34 | 737 |
5 | 13 | 75 | 36 | 4,7 | 6 | 4 | 114720T.0513 | 28,34 | 737 |
6 | 7 | 75 | 38 | 5,7 | 6 | 4 | 114720T.0607 | 25,27 | 657 |
6 | 13 | 75 | 38 | 5,7 | 6 | 4 | 114720T.0613 | 25,27 | 657 |
8 | 9 | 100 | 63 | 7,6 | 8 | 4 | 114720T.0809 | 36,79 | 957 |
8 | 19 | 100 | 63 | 7,6 | 8 | 4 | 114720T.0819 | 36,79 | 957 |
10 | 11 | 100 | 59 | 9,6 | 10 | 4 | 114720T.1011 | 52,74 | 1 371 |
10 | 22 | 100 | 59 | 9,6 | 10 | 4 | 114720T.1022 | 52,74 | 1 371 |
12 | 13 | 125 | 79 | 11,5 | 12 | 4 | 114720T.1213 | 70,55 | 1 835 |
12 | 26 | 125 | 79 | 11,5 | 12 | 4 | 114720T.1226 | 70,55 | 1 835 |
14 | 15 | 125 | 79 | 13,5 | 14 | 4 | 114720T.1415 | 107,62 | 2 798 |
14 | 26 | 125 | 79 | 13,5 | 14 | 4 | 114720T.1426 | 107,62 | 2 798 |
16 | 17 | 150 | 101 | 15,5 | 16 | 4 | 114720T.1617 | 127,21 | 3 307 |
16 | 32 | 150 | 101 | 15,5 | 16 | 4 | 114720T.1632 | 127,21 | 3 307 |
18 | 19 | 150 | 101 | 17,4 | 18 | 4 | 114720T.1819 | 173,80 | 4 263 |
18 | 32 | 150 | 101 | 17,4 | 18 | 4 | 114720T.1832 | 173,80 | 4 263 |
20 | 21 | 150 | 99 | 19,4 | 20 | 4 | 114720T.2021 | 188,96 | 4 913 |
20 | 38 | 150 | 99 | 19,4 | 20 | 4 | 114720T.2038 | 188,96 | 4 913 |
na objednávku, skladem (24 h) | |||||||||
další rozměry dle požadavku | příklad objednávky: 114720T.0304 – 5 ks | ||||||||
weldon / DIN 6535 HB dle požadavku | |||||||||
rohový rádius dle požadavku |